The York Conference and Function Centre provides small and large meeting rooms, catering for a variety of room setups. All meeting rooms on level 2 (all meeting rooms excluding the Red Room) can be opened up and utilised for exhibitions with up to 50 stands.
To arrange a site inspection and for all enquiries, please contact Michelle Ehlen here.
MEETING ROOM CAPACITIES
| | U-Shape | Banquet | Classroom | Theatre | Cabaret | Boardroom | Cocktail |
| Bass 1 | 10 | 15 | 12 | 20 | N/A | 12 | N/A |
| Bass 2 | 15 | 30 | 24 | 50 | 24 | 12 | 50 |
| Bass 1, 2, 3 | 25 | 70 | 50 | 120 | 50 | 20 | 120 |
| York 1 | 25 | 30 | 20 | 30 | 24 | 20 | 40 |
| York 2 | 25 | 30 | 20 | 30 | 24 | 20 | 40 |
| York 1 & 2 | 25 | 70 | 30 | 50 | 30 | N/A | 80 |
| Phillip | 30 | 50 | 40 | 70 | 36 | 20 | 80 |
| Anzac | 25 | 30 | 30 | 50 | 20 | 20 | 50 |
| Bligh | 10 | 15 | 12 | 20 | N/A | 12 | 20 |
| Red Room | N/A | 180 | N/A | 250 | N/A | N/A | 350 |
MEETING ROOM FEATURES
| | Natural Light | Dimensions | Facilities |
| Bass 1 | No | 7.4m x 4.5m | Full AV, WIFI |
| Bass 2 | No | 7.4m x 9m | Full AV, WIFI |
| Bass 1, 2, 3 | Yes | 20.85mm x 7.4m | Full AV, WIFI |
| York 1 | Yes | 9m x 8.5m | Full AV, WIFI |
| York 2 | Yes | 10m x 8.5m | Full AV, WIFI |
| York 1 & 2 | Yes | 18m x 8.5m | Full AV, WIFI |
| Phillip | No | 10.7m x 9.2m | Full AV, WIFI |
| Anzac | No | 9.1m x 5.6m | Full AV, WIFI |
| Bligh | No | 9.1m x 5m | Full AV, WIFI |
| Red Room | Yes | 21.4m x 22.8m | Full AV, WIFI, stage |
Standard AV equipment (whiteboard, flipchart, screen, microphone) is included in room hire for all meeting rooms. Additional equipment is available on request at an additional cost.